Parts in stock: 202180 (total quantity in stock: 255697909)

Page 235/2022

  Part ABC-code Manufacturer Qty in stock
23401 3B28(5960 14 220 4486) ERGM EL 73+ 35
23402 3C91C RYR35109 TFIK ?? 6
23403 3C91C 631902090 TFK 97 1
23404 3C91C 631905081 MITEL 93 3
23405 3C91C RYR35101 TFK ?? 30
23406 3CN00389AA 3CN00389AA ALCATEL 04+ 1
23407 3CN00972AP FN054200095 AVANEX 0518 1
23408 3CPR2412S 3CPR2412S 3CPR2412S CONVERGIE 4
23409 3CPR4805S ETRI 0
23410 3CPR4815D 3CPR4815D CONVERGIE99 and 2000 15
23411 3CPR4815S 3CPR4815S MICROCONV. CONVERGIE 2
23412 3CPR4815S ETRI 0
23413 3D1141116-NS12-7F RNK87166/1 FOXCONN 0802 1948
23414 3D54-07-1 3D54-07-1 MAGNETEK 0424 48
23415 3D7110S RYT1080131/C MAJOR 9832 5
23416 3D7110S RYT108013/1C MAJOR 9820 73
23417 3D7110S-Z832 RYT108013/1C MAJOR 01+ 2760
23418 3DK.061-FET3818 3DK.061-FET3818 MAJOR 00+ 3
23419 3DSS-F7101 69683-451009 I&R 02+ 7
23420 3E-ACT8 MAJOR 09+ 38
23421 3E41401 RPT79927/1R1A Amphenol 02+ 752
23422 3E41401U RPT79927/1 R1A Amphenol 05+ 1100
23423 3E41402 RPT79927/2 RIA AMPHENOL 0336 594
23424 3EF120 SORAL 20
23425 3F3020 REG2272338 DC97 0
23426 3FR10 INTERNATIONAL RECTIFIER 0
23427 3FTL620 3FTL620 C & K EUROINDUSTRIE 25
23428 3G2549P1 TEXAS 9514 25
23429 3G2549PI TEXAS 9514 250
23430 3G2549PI TEXAS 86+ 25
23431 3G8B LCC 90+ 6
23432 3H3 ALTER 1
23433 3HAT00010AAS.05.00.02 3HAT00010AAS.05.00.02 MARCONI 00+ 2
23434 3HAT00010AAS.06.02.00 3HAT00010AAS.06.02.00 MARCONI 00+ 1
23435 3HC1CVB478MHA20025 HC 4700uF 16V 20% 20x25 SAMWHA 49
23436 3J-100 MAJOR 06+ 1000
23437 3J31 581-03201 MAJOR 90+ 250
23438 3K 12V-18-043-000 30-85-86-87 MGF 90+ 1
23439 3K01-1%-1/4W 631901060 MAJOR ?? 896
23440 3K01-1%-1/8W 631908347 MAJOR ?? 1349
23441 3K09-1%-1/8W 631908348 MAJOR ?? 363
23442 3K16-1%-1/8W 631908349 MAJOR ?? 1615
23443 3K3-1%-1/16W-0603 458876 ROYAL OHM ?? 4225
23444 3K3-1%-1/4W-1206 454830 ROYAL OHM ?? 4099
23445 3K3-1%-1/8W-1206 454830 ROYAL OHM ?? 2711
23446 3K3-J50 RB60 SETA 90+ 50
23447 3K3-JC3-RBS7 SETA 00+ 100
23448 3K32-1%-1/8W 631908351 MAJOR ?? 3976
23449 3K40-1%-1/8W 631908352 MAJOR ?? 599
23450 3K48-1%-1/4W 611820353 BEYSCHLAG ?? 938
23451 3K48-1%-1/4W 611820353 MAJOR ?? 52
23452 3K6-5% 631921680 SFERNICE ?? 482
23453 3K65-1%-1/8W 631908355 MAJOR ?? 716
23454 3K83 1% TK 100 VITROHM 9306 8500
23455 3K9-1%-1/16W-0603 458880 ROYAL OHM ?? 4344
23456 3K9-1%-1/8W-S-0805 454666 ROYAL OHM ?? 5000
23457 3K92-1%-1/4W 631901063 MAJOR ?? 26
23458 3K92-1%-1/8W 631908358 MAJOR ?? 1559
23459 3KGS500 5960-14-357-2734 THOMSON 80+ 1
23460 3KGS500 5960-14-352-2734 THOMSON 9106 1
23461 3KGS500(TH-3072) 5960-14-357-2734 THOMSON 89+ 1
23462 3KVG87(18432.0K) XA 8435 11
23463 3KVG87-4194.304K-XS MAJOR 0707 28
23464 3KVG89(16588.8K) 90340/1 KVG 9435 270
23465 3L.4551.100.27 PX656C UCC FEMALE 96+ 1200
23466 3L505310073X HF70ACC575018-T ITT SEMI 9707 1900
23467 3L5311 100 86 MCS MICRO 95+ 2200
23468 3L531110018X COILCRAFT 9708 1650
23469 3L531110091X 56NH MCS MICRO 9707 12500
23470 3L531110091X MCS MICRO 9707 2000
23471 3L531110091X MCS MICRO 9707 2200
23472 3L531110091X MCS MICRO 9707 2400
23473 3L531110091X MCS MICRO 97+ 17250
23474 3L558610035X MAJOR 00+ 4000
23475 3LN01M-TL SIEMICON 0107 2600
23476 3LN01M-TL DIFFUSION 00+ 900
23477 3MK-TECH 16/18(FC-PC3) 3MK-TECH 16/18(FC-PC3) K-TECH 95+ 3
23478 3N0AZBB5-8K RYT1187604/1 ST 0712 77
23479 3N108 TEXAS INSTRUMENT 75+ 0
23480 3N111 TEXAS INSTRUMENT 0
23481 3N128 MOTOROLA 8509 0
23482 3N140 RCA ?? 56
23483 3N140 MOTOROLA 209 0
23484 3N141 RCA 0
23485 3N143 RCA 0
23486 3N163 SGS 8624 0
23487 3N169 3N169 MOTOROLA 81 5
23488 3N170 RYN123021 MOTOROLA 9047 29
23489 3N170 RYN123021 MOTOROLA 9047 6
23490 3N170 RYN123021 MOTOROLA 90+ 20
23491 3N170 RYN12302/1 MOTOROLA 90+ 65
23492 3N177 RYNF131801 GI 79 35
23493 3N177 RYNF131801/1 MAJOR ?? 14
23494 3N187 MOTOROLA 232 0
23495 3N1XC6204B282DR 670523001 TOREX SEMICONDUCTOR 04+ 333
23496 3N203 SILICONIX 7714 0
23497 3N207 TEXAS INSTRUMENT 7250 0
23498 3N209 ADVANCED SEMICONDUCTORS 0
23499 3N212 RCA 0
23500 3N225 TEXAS INSTRUMENT 7431 0
« Prev Next »