Parts in stock: 205263 (total quantity in stock: 264397178)

Page 1/2053

  Part Manufacturer Qty in stock
1 100.2734 MHz THT CRYSTAL 99+ 0
2 100.8409 MHz THT CRYSTAL 00+ 0
3 101.0000 MHz THT CRYSTAL 00+ 0
4 101.0625 MHz THT CRYSTAL 00+ 0
5 101.4765 MHz THT CRYSTAL 00+ 0
6 102.0234 MHz THT CRYSTAL 00+ 0
7 102.2421 MHz THT CRYSTAL 00+ 0
8 103.8636 MHz THT CRYSTAL 00+ 45
9 104.1667 MHz THT CRYSTAL 00+ 49
10 104.4375 MHz THT CRYSTAL 00+ 24
11 110.3975 MHz THT CRYSTAL 00+ 0
12 110.40753 MHz THT CRYSTAL 00+ 15
13 110.55963 MHz THT CRYSTAL 00+ 0
14 110.91190 MHz THT CRYSTAL 00+ 0
15 112.4445 MHz THT CRYSTAL 00+ 0
16 115.284129 MHz THT CRYSTAL 00+ 0
17 115.2998434 MHz THT CRYSTAL 00+ 0
18 115.318879 MHz THT CRYSTAL 00+ 0
19 115.3937044 MHz THT CRYSTAL 00+ 0
20 115.4237372 MHz THT CRYSTAL 00+ 0
21 115.5482802 MHz THT CRYSTAL 00+ 0
22 115.6393184 MHz THT CRYSTAL 00+ 0
23 115.7954186 MHz THT CRYSTAL 00+ 0
24 115.8124311 MHz THT CRYSTAL 00+ 0
25 115.91963124 MHz THT CRYSTAL 00+ 0
26 115.954306 MHz THT CRYSTAL 00+ 0
27 115.9820733 MHz THT CRYSTAL 00+ 0
28 116.0077395 MHz THT CRYSTAL 00+ 0
29 116.0765821 MHz THT CRYSTAL 00+ 0
30 116.167100 MHz THT CRYSTAL 00+ 0
31 13V 0,8W DO-213AA MAJOR 00+ 37
32 16.3840 MHz THT CRYSTAL 00+ 0
33 24.5760 MHz THT CRYSTAL 00+ 0
34 6550.0000 MHz MAJOR 00+ 0
35 74AC157PC NATIONAL 9452 21
36 7540.0000 MHz MAJOR 00+ 0
37 9.1V 0,8W DO-213AA MAJOR 00+ 78
38 99.5078 MHz THT CRYSTAL 00+ 0
39 ADG619BRTZ AD0641 0
40 BAV99E6327 infineon 0650 0
41 BYV27-150 (9335-435-10133) PHILIPS 00+ 15000
42 HNS9300103-7811 Unknown 0
43 PALCE610H-25JC LATTICE 00+ 5173
44 PC74HC MAJOR 92+ 36
45 PEG122GA2680QL1 EVOX/RIFA 0520 0
46 RK73H2ATDF 120E0 1% 0805 KOA 00+ 0
47 SXK1077724/1 MAJOR 2
48 TLP124TPL TOSHIBA 05+ 0
49 !/RNV3240401 ERICSSON 98+ 16
50 (1P)50000992-01A ETHER LITE 99+ 0
51 (3299-2) DC95 2120
52 (LG)HK1005R10K-T Taiyo Yuden 0707 5811
53 (LG)HK1005R10K-T Taiyo Yuden 0705 9171
54 (RM)UMK105CG010BW-F Taiyo Yuden 07+ 4177
55 (RM)UMK105CG010BW-F Taiyo Yuden 07+ 24372
56 (WDM)00ZZ-1192070/1R1A MAJOR 98+ 0
57 (WDM)03/SBA120030/0060 ? 0
58 .68J63 AV 00+ 20
59 /CNY17-2 QUALITY TECHN 28
60 /H11A1 QUALITY TECHN 68
61 /MOC3023 QUALITY TECHN 0
62 /SL5501 QUALITY TECHN 4
63 0 48,0-VX3MH-LF JAUCH 1804 7
64 0 ohm 121-2% V2 SFERNICE 86+ 80
65 0,/SBA136040/0120 BOSSARD98 0
66 0,018uF-400VDC-2220-5% ARCOTRONICS0602 3000
67 0,022UF 2% 30V MAJOR 99 14
68 0,022UH 20% DELEVAN 96 122
69 0,033uF-10%-400V BC COM 9907 2200
70 0,047UH 10% DELEVAN 97 118
71 0,056uH-VT MAJOR 00+ 6000
72 0,082UH 10% DELEVAN ?? 64
73 0,12UH-10% DELEVAN 96 492
74 0,15UH 10% DELEVAN 99 64
75 0,22 MF 630V (W71D) + FIXATION E F C O 5
76 0,22UH 10% DELEVAN 99 60
77 0,33u-K-250V-MKT MAJOR 00+ 4
78 0,33UH 10% DELEVAN 96 11
79 0,33UH 10% DELEVAN 96 89
80 0,47 MF 630V (W71D) + FIXATION E F C O 6
81 0,47MF5%63VDC ARCOTR89 590
82 0,47UF 10% 100V WIMA ?? 277
83 0,47UH 10% DELEVAN 99 5
84 0,68UH 10% DELEVAN 97 298
85 0,6W-100PPM-5%-M-207-270K FIRSTOHM 99+ 38000
86 0,6W-100R MAJOR 06+ 40
87 0,6W-50PPM-1%-M-207-287R FIRSTOHM 99+ 0
88 0,6W-50PPM-1%-M-207-2K05 FIRSTOHM 99+ 0
89 0,6W-50PPM-1%-M-207-2K05 FIRSTOHM 99+ 0
90 0,6W-50PPM-1%-M-207-2K21 FIRSTOHM 99+ 0
91 0,6W-50PPM-1%-M-207-2K49 FIRSTOHM 99+ 0
92 0,6W-50PPM-1%-M-207-2K49 FIRSTOHM 99+ 0
93 0,6W-50PPM-1%-M-207-2K74 FIRSTOHM 99+ 0
94 0,6W-50PPM-1%-M-207-36K5 FIRSTOHM 99+ 0
95 0,6W-50PPM-1%-M-207-43K2 FIRSTOHM 99+ 0
96 0,6W-50PPM-1%-M-207-46K4 FIRSTOHM 99+ 10000
97 0,6W-50PPM-1%-M-207-475K FIRSTOHM 99+ 0
98 0,6W-50PPM-1%-M-207-510R FIRSTOHM 99+ 0
99 0,6W-50PPM-1%-M-207-51R1 FIRSTOHM 99+ 0
100 0,6W-50PPM-1%-M-207-57R6 FIRSTOHM 99+ 0
Next »